
Property Attributes
- MLS#10441465
- TypeContingent
- CountyISLE OF WIGHT
- CitySmithfield
- AreaIsle of Wight - North
- NeighborhoodLawnes Point
- Zip23430
- StyleTraditional,Transitional
- Year Built2012
- Taxes$ 6270
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4272
- Lot Size1.91 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Welcome home to life on the James River! Home has a Gone with the Wind appeal! Approx 4200sf of quality living area, plus wrap around covered porches, finished basement, private pier, dock, boathouse, detached monster garage, 4 bedrooms, 3.5baths, 1st and 2nd floor master bedroom suites, 3 feet of water at low tide, sandy beach!
Elementary School | Middle School | High School |
---|---|---|
Hardy Elementary | Smithfield Middle | Smithfield High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 65 - Isle of Wight - North |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Hardy Elementary |
Fees HOA/POA Monthly | 57 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Heat Pump, Two Zone |
High School | Smithfield |
Middle School | Smithfield Middle |
Neighborhood Name | LAWNES POINT |
Ownership Type | Simple |
Parking | Garage Det 2 Car, Oversized Gar, Off Street, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 65 |
Unit Description | 3 Living Lvl, Det Single Fam |
Virtual Tour Branded | https://360tourdesigns.hd.pics/15165-James-River-Way |
Virtual Tour Non Branded | https://360tourdesigns.hd.pics/15165-James-River-Way/idx |
Water Type | City/County |
Waterfront Description | River |
Zoning | RR |
Interior Features
Equipment | Backup Generator, Generator Hookup |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Cathedral Ceiling, Fireplace Wood, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck |
Fence Description | None |
Foundation | Basement, Crawl |
Garage Square Feet | 624 |
Garage Y/N | Yes |
Lot Depth | FRNT |
Lot Dimensions | 330' ON RIVER! |
Lot Front | H2O |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Beach, River |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool